Real Name | Rajpal |
Born | 13 April 1994 |
Birthplace | Vill. Dholpuri, Sirsa, Haryana |
Height | 5′ 9” or 176cm |
School | Government Public School, Gholpuri |
College | Unknown |
Qualification | High School Education |
Father Name | Unknown |
Mother Name | Unknown |
Siblings | Brother |
Occupation(s) | Singer, Lyricist, Music Composer |
Year Active | 2010 – Present |
Contact | rajmawer0007@gmail.com +91 70271 77288 |
Info
Raj Mawar is a Singer, Lyricist, and Music Composer associated with the Haryanvi Music Industry. He was born on 13 April 1994 and her birthplace is Vill. Dholpuri, Sirsa, Haryana, India. Her height is about 5′ 9”. He did his schooling at Government Public School, Gholpuri. Raj Mawar started his singing career in 2010 with ”Teri Sector 15 Me Kothi Meri Dhaani Se Kheta Me” songs.
Family
Favorite Things
Actor | Ajay Devgan |
Actress | Unknown |
Male Singer | Sonu Nigam, Ranjit Bawa |
Female Singer | Meenakshi Paanchaal |
Color | Blue |
Food | Street Food |
Hobbies | Travelling, Gym |
Destination | Unknown |
Songs
Date | Title | Label |
Feb 12, 2020 | Kangna | Bapu Records H. |
Apr 28, 2020 | Sadgi | Speed Records H. |
Jul 01, 2020 | Dhoodhiya | Geet MP3 Haryanvi |
Jul 31, 2020 | Badnam | Haryanvi Hits |
Aug 02, 2020 | Rang Sawala | Sonotek DJ Hits |
Aug 26, 2020 | Chod De Gundagardi | Haryanvi Hits |
Oct 15, 2020 | Babbe Kalti Maar | Royal Music Factory |
Oct 28, 2020 | Gaabru | Reva Music Box |
Nov 03, 2020 | Raavan | White Hill Dhaakad |
Nov 05, 2020 | Ring Jhanjra Aali | GK Record Haryanvi |
Nov 16, 2020 | Green Suit | White Hill Dhaakad |
Social Media
Social Media | Counts | Profiles |
3,000 Followers | Link | |
20,000 Followers | Link | |
unavailable | Link | |
Snapchat | unavailable | Link |
Discover more from Peddler Media
Subscribe to get the latest posts sent to your email.
You must be logged in to post a comment.